Current President   32nd - 2024/2025 John Faulkner (Year 33)
President Elect        33rd - 2025/2026 David Greenwood (Year 34)
Vice President        
34th - 2026/2027 Position Vacant (Year 35)


Past Presidents:
31st - 2023/2024 Mike Rogers (year 32)
30th - 2022/2023 James (barry) Blakemore (year 31)
29th - 2021/2022 Bob Trout (year 30)
28th - 2020/2021 Steve Driver (year 29)
27th - 2019/2020 Phil Johnson (year 28)

26th - 2018/2019 Alan Hudders (year 27)
25th - 2017/2018 Neil Kirkham (year 26)
24th - 2016/2017 Chris Taylor (year 25)
23rd - 2015-2016 Michael Miller (year 24)
22nd - 2014-2015 Jonathan Siddall (year 23)
21st - 2013-2014 David Maynard (year 22)
20th - 2012-2013 Michael Gill (year 21)
19th - 2011-2012 Roger Parkinson (year 20)
18th - 2010/2011 Michael Bradley (year 19)
17th - 2009/2010 Nick Hunter (year 18)
16th - 2008/2009 James Donnan (year 17)
15th - 2007/2008 Robert Cockroft (year 16)
14th - 2006/2007 John Blakey (year 15)
13th - 2005/2006 Michael Adams (year 14)
12th - 2004/2005 Algis Vasis (year 13)
11th - 2003/2004 John Lynagh (year 12)
10th - 2002/2003 David Flear (year 11)
  9th - 2001/2002 Robert Crosbie (year 10)
  8th - 2000/2001 Ian Rayner (year 9)
  7th - 1999/2000 Peter Constantine (year 8)
  6th - 1998/1999 Bill Sutton  (year 7)
  5th - 1997/1998 Alan Longbottom (year 6)
  4th - 1996/1997 Derek Mcrae (year 5)
  3rd - 1995/1996 Norman Kershaw (year 4)
  2nd -1994/1995 John Faulkner (year 3)
  1st - 1992/1994 Robin Earnshaw (years 1 & 2)


 
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.